Week of September 18, 2023
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
September 18, 2023 | $2.80 | $2.80 | $2.45 | $2.54 | 4,328,165 | 1:1 |
September 19, 2023 | $2.52 | $2.60 | $2.47 | $2.50 | 1,911,100 | 1:1 |
September 20, 2023 | $2.52 | $2.53 | $2.44 | $2.44 | 3,052,391 | 1:1 |
September 21, 2023 | $2.43 | $2.52 | $2.37 | $2.49 | 2,667,254 | 1:1 |
September 22, 2023 | $2.52 | $2.54 | $2.44 | $2.45 | 3,317,024 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.